In some cases it might be interesting to know which SAP BW objects are attached to a specific transport for e.g. release management. Instead of copy and pasting object values mentioned in the SE10 transaction SAP tables can be used.
All information related to SAP transports is stored in E07* tables. An overview of these tables is shown below. Along with this information and this table overview you have the ability to compose an overview of objects (including their functional description) belonging to specific transport.
Table | Description |
---|---|
E070 | Change & Transport System: Header of Requests/Tasks |
E070A | Change & Transport System: Attributes of a Request |
E070C | CTS: Source/Target Client of Requests/Tasks |
E070CREATE | Change & Transport System: Creation Date of Request |
E070CTV | Generated Table for View E070CTV |
E070DEP | Change & Transport System: Dependencies of Requests |
E070L | CTS: Index for Assigning Numbers to Requests/Tasks |
E070M | CTS: Target Package/Layer for Requests |
E070TC | Help Table for E070 for Client-Specific Imports |
E070USE | Use of Current Requests by Users |
E070V | Generated Table for View E070V |
E071 | Change & Transport System: Object Entries of Requests/Tasks |
E071C | Change & Transport System: Client-Specific Lock Flag |
E071E | Lang. Transport: Positive List for Generic Object Selection |
E071K | Change & Transport System: Key Entries of Requests/Tasks |
E071KC | Change & Transport System: Key Entries of Requests/Tasks |
E071KF | Change & Transport System: Nametab Info. on (CHAR)Key Fields |
E071KFINI | Change & Transport System: Nametab Info. on (CHAR)Key Fields |
E071K_30 | Change & Transport System: Key Entries of Requests/Tasks |
E071K_KEY | E071K Key Fields |
E071S | System-Specific Import Status of Objects |
E071V | Generated Table for View E071V |
E07T | Change & Transport System: Short Texts for Requests/Tasks |
E07T_OLD | E07T Before TRKORR Extension |
Thanks to http://sapbasisanswers.blogspot.nl/ for supplying this helpful overview.